$274,900

2158 Sparrow Place Se is a $274,900, 2,520 square foot, 3 bedroom, 3.0 bath home located in Rochester, MN.
New 2 story in Hawk Ridge development. Spacious main floor, 3 bedrooms on 2nd level along with the laundry room. Managed association that includes the community center, lawn care, snow removal, and trash. Come check out Hawk Ridge!
Above Grade Sqft | 1,680 |
Basement | Concrete Block Full Unfinished |
Appliances | Air-To-Air Exchanger Dishwasher Microwave Range Refrigerator |
Interior Features | 3/4 Master Main Floor 1/2 Bath Eat In Kitchen Informal Dining Room Kitchen/Dining Room Gas Burning Dining Room First (1st) Bedroom Kitchen Laundry Living Room Mud Room Second (2nd) Bedroom Third (3rd) Bedroom Amusement/Party Rm |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Driveway - Concrete |
Exterior Features | In-Ground Sprinkler Washer/Dryer Hookup Walk-In Closet Natural Gas Shared Hazard Insurance Other Sanitation Snow/Lawn Care Contingency - None |
Roof | Asphalt Shingles |
Construction Types | Under Construc/Spec Homes Vinyl |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 2017 |
HOA Fee | $174.00 |
Taxes | $181.00 |
County | olmsted |
School District | 535 - rochester |
Middle School | willow creek |
High School | mayo |
Neighborhood | Hawk Ridge |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Classic Realty NW are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/21/2019 at 09:52pm MST. See full DMCA disclaimer