$574,900

21755 Sagewood Circle is a $574,900, 5 bedroom, 5.0 bath home on a 1.54 acre lot located in Credit River Twp, MN.
Welcome Home to almost 6,000. Sq ft situated on Approx. 1.53 Acre Lot! Gorgeous Home in the Territory! Enjoy the prestige and Amenities such as - 7 Miles of Walking Trails, Club House, Shared Pool & Childrens Play Area! This Home has upgrades throughout! Top of Line Appliances, Beautiful Hardwood Floors, Walk-in Closets, Main Flr Laundry Room, 4 Bdrms on upper level, Lower Level Walk-out, Entertainment Room & Much More! Information deemed reliable - not guaranteed.
Above Grade Sqft | 4,151 |
Basement | Day/Lookout Windows Egress Windows Finished (Livable) Full Walkout |
Appliances | Cooktop Exhaust Fan/Hood Microwave Refrigerator Wall Oven Water Softener - Owned |
Interior Features | 3/4 Basement Full Master Jack and Jill Private Master Main Floor 1/2 Bath Separate Tub & Shower Upper Level Full Bath Breakfast Area Eat In Kitchen Informal Dining Room Separate/Formal Dining Room Gas Burning Living Room 2 or More Entertainment/Media Center Family Room Great Room Lower Level Main Level 2 Story/High/Vaulted Ceilings Amusement Room Dining Room Family Room Fifth (5th) Bedroom First (1st) Bedroom Fourth (4th) Bedroom Hobby Room Informal Dining Room Kitchen Living Room Loft Office Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 1 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Asphalt Garage Door Opener Insulated Garage |
Exterior Features | Common Garden Ceiling Fan(s) Deck Hardwood Floors Kitchen Window Local Area Network Natural Woodwork In-Ground Sprinkler Tiled Floors Vaulted Ceiling(s) Washer/Dryer Hookup Walk-In Closet Natural Gas Is Homestead Irregular Lot Tree Coverage - Light Below Ground Heated Outdoor Shared Professional Mgmt Sanitation Shared Amenities Water/Sewer Contingency - Inspection |
Roof | Asphalt Shingles Pitched |
Construction Types | Previously Owned Brick/Stone Vinyl Wood |
Water Source | Shared System |
Sewer | Shared System |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 2010 |
HOA Fee | $215.00 |
Taxes | $7,275.00 |
County | scott |
School District | 194 - lakeville |
Neighborhood | Territory 4th Add |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Classic Realty NW are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/15/2019 at 06:35pm MST. See full DMCA disclaimer