$1,475,000

2949 Alderock Lane Sw is a $1,475,000, 6,286 square foot, 6 bedroom, 5.0 bath home on a 2.71 acre lot located in Rochester, MN.
This sophisticated 'forever home' on a private cul-de-sac exemplifies impeccable design and quality to appeal to today's lifestyle of open living and entertaining while maintaining tasteful elegance & style. Luxurious features throughout the home include heated towel racks in the master bath, quartz counters, in-floor heat, smart organization, appliance pantry & glass wine display. See supplement.
Above Grade Sqft | 4,252 |
Basement | Day/Lookout Windows Egress Windows Finished (Livable) Full Poured Concrete Sump Pump |
Appliances | Air-To-Air Exchanger Dishwasher Disposal Dryer Exhaust Fan/Hood Furnace Humidifier Microwave Range Refrigerator Wall Oven Washer Water Softener - Owned |
Interior Features | Full Master Private Master Main Floor 1/2 Bath Eat In Kitchen Informal Dining Room Kitchen/Dining Room Other Electric Gas Burning Den Dining Room Family Room Fifth (5th) Bedroom First (1st) Bedroom Fourth (4th) Bedroom Great Room Kitchen Laundry Living Room Mud Room Patio Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 3 |
Cooling Types | Central |
Heating Types | Forced Air In-Floor Heating |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Concrete Garage Door Opener Heated Garage |
Exterior Features | Ceiling Fan(s) Hardwood Floors Kitchen Window Local Area Network Multiple Phone Lines Natural Woodwork Patio Porch In-Ground Sprinkler Tiled Floors Natural Gas Contingency - None |
Roof | Asphalt Shingles Metal |
Construction Types | Under Construc/Spec Homes Cement Board Wood |
Water Source | Shared System |
Sewer | Private |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | olmsted |
School District | 535 - rochester |
Middle School | willow creek |
High School | mayo |
Neighborhood | Mayowood Hills South |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Classic Realty NW are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/21/2019 at 08:33pm MST. See full DMCA disclaimer