$659,000

6070 Urbandale Lane N is a $659,000, 5 bedroom, 5.0 bath home on a 0.25 acre lot located in Plymouth, MN.
Don't miss this stunning custom-built 2 story in desirable Meadow Ridge Ponds! Whether in the sun-brightened living/dining room, beautiful open kitchen, master BR suite or walk-out basement set up for entertaining, you will love everything about this home. Gourmet Kitchen feat 4x8 quartz isld, gas cooktop w/ wood hood, dbl-ovens & huge pantry. Owners suite offers tile walk-in shower, deep soaker tub, custom closet. Generous windows, fun lighting, soft-close cabinetry & many more special touches!
Above Grade Sqft | 2,731 |
Basement | Drain Tiled Drainage System Finished (Livable) Poured Concrete Sump Pump Walkout |
Appliances | Air-To-Air Exchanger Cooktop Disposal Dryer Exhaust Fan/Hood Furnace Humidifier Microwave Refrigerator Washer |
Interior Features | 3/4 Basement Bathroom Ensuite Full Master Jack and Jill Private Master Main Floor 1/2 Bath Separate Tub & Shower Upper Level 3/4 Bath Upper Level Full Bath Walk-In Shower Eat In Kitchen Informal Dining Room Kitchen/Dining Room Gas Burning Living Room Stone Entertainment/Media Center Family Room Great Room Lower Level Dining Room Family Room Fifth (5th) Bedroom First (1st) Bedroom Fourth (4th) Bedroom Foyer Kitchen Laundry Living Room Mud Room Office Porch Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 1 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Concrete Garage Door Opener Insulated Garage |
Exterior Features | Ceiling Fan(s) Hardwood Floors Tiled Floors Vaulted Ceiling(s) Walk-In Closet Natural Gas City Bus (w/in 6 blks) Sod Included in Price Tree Coverage - Light Contingency - None |
Roof | Age 8 Years or Less Asphalt Shingles Pitched |
Construction Types | Completed New Construction Brick/Stone Cement Board Metal Shakes Wood |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $1,988.00 |
County | hennepin |
School District | 284 - wayzata |
Neighborhood | Meadow Ridge Ponds |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Classic Realty NW are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/15/2019 at 06:35pm MST. See full DMCA disclaimer