$409,900

N12150 Gomoll Drive is a $409,900, 3 bedroom, 2.0 bath home on a 3.02 acre lot located in Minong, WI.
Stunning 3 bedroom plus office lake home boasts enormous vaulted ceilings with a wall of windows overlooking the gorgeous views of Big Bass Lake. This lake home was elegantly built with maple trim and cabinets throughout, silestone countertops, knotty pine ceiling, brick wood burning fireplace, huge maintenance free deck, and so much more! The details and finishings are impeccable! Plus with your 6.5 garage stall you can have all the "toys" you've ever dreamed of owning! This is a MUST SEE!!!
Above Grade Sqft | 1,955 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Microwave Range Refrigerator Washer |
Interior Features | Main Floor 3/4 Bath Upper Level Full Bath Informal Dining Room Kitchen/Dining Room Living/Dining Room Brick Living Room Wood Burning Three Season Porch Deck Dining Room First (1st) Bedroom Kitchen Laundry Living Room Office Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 1 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 6 |
Parking Types | Attached Garage Detached Garage Driveway - Asphalt Insulated Garage |
Exterior Features | Ceiling Fan(s) Deck Dock Kitchen Window Sun Room Tiled Floors Vaulted Ceiling(s) Washer/Dryer Hookup Walk-In Closet Propane Is Homestead Lake Front Irregular Lot Tree Coverage - Heavy Additional Garage Other Synthetic Grass Contingency - None |
Views | Lake |
Roof | Age 8 Years or Less Asphalt Shingles |
Construction Types | Previously Owned Vinyl |
Water Source | Well |
Sewer | Holding Tanks |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 2011 |
HOA Fee | $0.00 |
Taxes | $3,500.00 |
County | washburn |
School District | 3654 - northwood |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Keller Williams Classic Realty NW are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/22/2019 at 06:48am MST. See full DMCA disclaimer